<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Value in Large Cap Stocks</title>
	<atom:link href="http://streetcapitalist.com/2010/06/30/value-in-large-cap-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://streetcapitalist.com/2010/06/30/value-in-large-cap-stocks/</link>
	<description>Wisdom on such diverse topics as: spin-offs, merger arbitrage, post-bankruptcy equities, global macro commentary and short ideas.</description>
	<lastBuildDate>Thu, 10 Feb 2011 04:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Glenn Busch</title>
		<link>http://streetcapitalist.com/2010/06/30/value-in-large-cap-stocks/comment-page-1/#comment-5250</link>
		<dc:creator>Glenn Busch</dc:creator>
		<pubDate>Tue, 27 Jul 2010 02:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=1092#comment-5250</guid>
		<description>Good stuff as always.&lt;br&gt;I took a rough stab at valuing Monsanto based on a sum of the parts. I took modest growth for their Seed and Genomics division, a worst case scenario for their Agricultural Products (Roundup), and factored in a free option on increased global food demand. &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://valueinvestingcenter.com/2010/07/26/valuing-monsanto-co-mon/&quot; rel=&quot;nofollow&quot;&gt;http://valueinvestingcenter.com/2010/07/26/valu...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Comments, critiques, anything left out?</description>
		<content:encoded><![CDATA[<p>Good stuff as always.<br />I took a rough stab at valuing Monsanto based on a sum of the parts. I took modest growth for their Seed and Genomics division, a worst case scenario for their Agricultural Products (Roundup), and factored in a free option on increased global food demand. </p>
<p><a href="http://valueinvestingcenter.com/2010/07/26/valuing-monsanto-co-mon/" rel="nofollow">http://valueinvestingcenter.com/2010/07/26/valu&#8230;</a></p>
<p>Comments, critiques, anything left out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Grantham: Portfolio Outlook and Recommendations &#124; Street Capitalist: Event Driven Value Investments</title>
		<link>http://streetcapitalist.com/2010/06/30/value-in-large-cap-stocks/comment-page-1/#comment-5235</link>
		<dc:creator>Jeremy Grantham: Portfolio Outlook and Recommendations &#124; Street Capitalist: Event Driven Value Investments</dc:creator>
		<pubDate>Tue, 20 Jul 2010 16:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=1092#comment-5235</guid>
		<description>[...] posted recently that I am also seeing value in large cap stocks many of which seem to have strong exposure to emerging markets and franchises that should be able [...]</description>
		<content:encoded><![CDATA[<p>[...] posted recently that I am also seeing value in large cap stocks many of which seem to have strong exposure to emerging markets and franchises that should be able [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tariq</title>
		<link>http://streetcapitalist.com/2010/06/30/value-in-large-cap-stocks/comment-page-1/#comment-5157</link>
		<dc:creator>Tariq</dc:creator>
		<pubDate>Mon, 05 Jul 2010 22:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=1092#comment-5157</guid>
		<description>I think that Nestle is pretty amazing from their developing market exposure. They supply baby formula to much of the developing world and I think that kind of supply chain is really underestimated.&lt;br&gt;&lt;br&gt;I agree, they are probably undervalued a bit as a result of their pink sheet listing.</description>
		<content:encoded><![CDATA[<p>I think that Nestle is pretty amazing from their developing market exposure. They supply baby formula to much of the developing world and I think that kind of supply chain is really underestimated.</p>
<p>I agree, they are probably undervalued a bit as a result of their pink sheet listing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin knight</title>
		<link>http://streetcapitalist.com/2010/06/30/value-in-large-cap-stocks/comment-page-1/#comment-5156</link>
		<dc:creator>Martin knight</dc:creator>
		<pubDate>Mon, 05 Jul 2010 21:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=1092#comment-5156</guid>
		<description>My three largest positions by far are KFT BUD and Nestle. NSRGY has an even lower enterprise to sales than KFT (1.43 versus 1.58) and may be undervalued partly because the US market only has a pinksheet listing and also because it has stakes in other companies. In the style of Greenwald&#039;s Value Investing I did a cap to adjusted book (book plus 3 year r&amp;d and half 3 year sg&amp;a) this w/e and came up with 1.09 for KFT and 1.5 for Nestle. In the food and pet products segment DLM is probably even better value (ev/sales 1.1, cap/adj book 1.02) but of course is smaller and riskier.</description>
		<content:encoded><![CDATA[<p>My three largest positions by far are KFT BUD and Nestle. NSRGY has an even lower enterprise to sales than KFT (1.43 versus 1.58) and may be undervalued partly because the US market only has a pinksheet listing and also because it has stakes in other companies. In the style of Greenwald&#39;s Value Investing I did a cap to adjusted book (book plus 3 year r&#038;d and half 3 year sg&#038;a) this w/e and came up with 1.09 for KFT and 1.5 for Nestle. In the food and pet products segment DLM is probably even better value (ev/sales 1.1, cap/adj book 1.02) but of course is smaller and riskier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tariq</title>
		<link>http://streetcapitalist.com/2010/06/30/value-in-large-cap-stocks/comment-page-1/#comment-5153</link>
		<dc:creator>Tariq</dc:creator>
		<pubDate>Sat, 03 Jul 2010 21:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=1092#comment-5153</guid>
		<description>I think Microsoft is interesting, but I&#039;d rather buy into it around $15-18 per share. I think they are facing substantial headwinds on the consumer-end. It seems like with young people, they are more and more often using smart phones for a lot of casual computer usage. That kind of shift in behavior is going to cut into Microsoft&#039;s bottom line because it means their products will be used less.&lt;br&gt;&lt;br&gt;So far they have really shown 0 ability to really penetrate into the mobile market. Right now it&#039;s RIMM, GOOG, and AAPL. But, I feel like RIMM might also be on the way out.&lt;br&gt;&lt;br&gt;Anyway, I think what you&#039;ll end up with is Microsoft sort of re-trenching and focusing on business/large enterprise users. The blueprint I&#039;d refer to is what IBM did. Ultimately, that means there is potential for free cash flows to decline in a few years, so it means when using a DCF you&#039;ve got to be more careful.</description>
		<content:encoded><![CDATA[<p>I think Microsoft is interesting, but I&#39;d rather buy into it around $15-18 per share. I think they are facing substantial headwinds on the consumer-end. It seems like with young people, they are more and more often using smart phones for a lot of casual computer usage. That kind of shift in behavior is going to cut into Microsoft&#39;s bottom line because it means their products will be used less.</p>
<p>So far they have really shown 0 ability to really penetrate into the mobile market. Right now it&#39;s RIMM, GOOG, and AAPL. But, I feel like RIMM might also be on the way out.</p>
<p>Anyway, I think what you&#39;ll end up with is Microsoft sort of re-trenching and focusing on business/large enterprise users. The blueprint I&#39;d refer to is what IBM did. Ultimately, that means there is potential for free cash flows to decline in a few years, so it means when using a DCF you&#39;ve got to be more careful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psychiatry</title>
		<link>http://streetcapitalist.com/2010/06/30/value-in-large-cap-stocks/comment-page-1/#comment-5151</link>
		<dc:creator>Psychiatry</dc:creator>
		<pubDate>Sat, 03 Jul 2010 06:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=1092#comment-5151</guid>
		<description>I&#039;d look at Microsoft as well, the price drop has offered a 2+ dividend and the cash flow is still very large and can be used for share repurchases. WMT is good too but I believe the appreciation of the yuan will actually significantly take its dominance into question. They simply have too much business with chinese sourcing and production to shift gears fast enough. It could take years to secure this measure of contracts with WMT, and the yuan will appreciate along the way - I believe other retailers will begin to grow very quickly but Walmart will pay a good dividend meanwhile. My instinct tells me the sun is going to set on Walmart as all retail stories do eventually fizzle out, historically.</description>
		<content:encoded><![CDATA[<p>I&#39;d look at Microsoft as well, the price drop has offered a 2+ dividend and the cash flow is still very large and can be used for share repurchases. WMT is good too but I believe the appreciation of the yuan will actually significantly take its dominance into question. They simply have too much business with chinese sourcing and production to shift gears fast enough. It could take years to secure this measure of contracts with WMT, and the yuan will appreciate along the way &#8211; I believe other retailers will begin to grow very quickly but Walmart will pay a good dividend meanwhile. My instinct tells me the sun is going to set on Walmart as all retail stories do eventually fizzle out, historically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tariq</title>
		<link>http://streetcapitalist.com/2010/06/30/value-in-large-cap-stocks/comment-page-1/#comment-5146</link>
		<dc:creator>Tariq</dc:creator>
		<pubDate>Thu, 01 Jul 2010 00:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=1092#comment-5146</guid>
		<description>I have heard the multiple compression argument and I&#039;m not sure if I buy it. I think as long as there are opportunities for growth (that are validated) these behemoths are going to warrant P/Es greater than 10. Speaking of Pfizer, one idea I&#039;ve heard tossed around is that instead of buying JNJ you purchase companies that are pure plays on its business units.&lt;br&gt;&lt;br&gt;So Pfizer for the drug biz, maybe Boston Scientific or another for the medical devices biz. I&#039;m not sure what would be the appropriate competitor to its consumer products division though. But the idea is that if you do a break up analysis of JNJ and then find separate pure plays, that are selling -even cheaper- than the JNJ units, you buy. I think though, at least for investing in JNJ, one of your primary reasons for buying it is the dividend and their history of increasing it. It&#039;s the kind of company I think that if I was forced to hold for 15 years, I&#039;d come out okay. I didn&#039;t care for Pfizer&#039;s Wyeth deal either.&lt;br&gt;&lt;br&gt;I&#039;ve looked at YUM, it should do well. &lt;br&gt;&lt;br&gt;I like WSH. You get the company at around 9x cash EPS. It operates in an oligopoly and has the lowest market share versus two other larger competitors. So there is potential for growth. Plus, it acts as a croupier-play on insurance markets. If you get in at today&#039;s prices, you have the optionality that comes from margins expanding if the insurance market goes from soft -&gt; hard. Globally, as more large companies come online they&#039;ll have a need for insurance and it makes sense to use a broker if you are chief risk officer because you can put all the agency risk on their advisory businesses (in order to help keep your job if things go wrong).</description>
		<content:encoded><![CDATA[<p>I have heard the multiple compression argument and I&#39;m not sure if I buy it. I think as long as there are opportunities for growth (that are validated) these behemoths are going to warrant P/Es greater than 10. Speaking of Pfizer, one idea I&#39;ve heard tossed around is that instead of buying JNJ you purchase companies that are pure plays on its business units.</p>
<p>So Pfizer for the drug biz, maybe Boston Scientific or another for the medical devices biz. I&#39;m not sure what would be the appropriate competitor to its consumer products division though. But the idea is that if you do a break up analysis of JNJ and then find separate pure plays, that are selling -even cheaper- than the JNJ units, you buy. I think though, at least for investing in JNJ, one of your primary reasons for buying it is the dividend and their history of increasing it. It&#39;s the kind of company I think that if I was forced to hold for 15 years, I&#39;d come out okay. I didn&#39;t care for Pfizer&#39;s Wyeth deal either.</p>
<p>I&#39;ve looked at YUM, it should do well. </p>
<p>I like WSH. You get the company at around 9x cash EPS. It operates in an oligopoly and has the lowest market share versus two other larger competitors. So there is potential for growth. Plus, it acts as a croupier-play on insurance markets. If you get in at today&#39;s prices, you have the optionality that comes from margins expanding if the insurance market goes from soft -&gt; hard. Globally, as more large companies come online they&#39;ll have a need for insurance and it makes sense to use a broker if you are chief risk officer because you can put all the agency risk on their advisory businesses (in order to help keep your job if things go wrong).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marketfolly</title>
		<link>http://streetcapitalist.com/2010/06/30/value-in-large-cap-stocks/comment-page-1/#comment-5145</link>
		<dc:creator>marketfolly</dc:creator>
		<pubDate>Wed, 30 Jun 2010 23:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=1092#comment-5145</guid>
		<description>Great stuff Tariq, have been poking around a lot of large cap names as of late because they truly look undervalued.  My concern (at least with JNJ) is that maybe the company/industry is just seeing multiple compression.  It&#039;s only natural over time and after all, these companies are behemoths.  The emerging markets exposure though still leaves opportunity for growth.&lt;br&gt;&lt;br&gt;While not necessarily a big value name at the moment, I&#039;d keep an eye on Yum Brands as their emerging markets expansion has been a huge win.  Definitely think you&#039;re on the right track looking at MA and MON as well.  Some others I&#039;d throw out as possibilities to examine further would be: MJN, EL, and VRSK has popped up on a lot of my screens.  Lastly, I&#039;d toss out PFE as well.  Huge company, solid dividend, just continues to get sold off.  Lot of different factors at play with that one and the pipeline etc.  Have seen lots of value guys jump in it only to get burned as they have to be down 20% or so on it.&lt;br&gt;&lt;br&gt;Jay&lt;br&gt;@marketfolly</description>
		<content:encoded><![CDATA[<p>Great stuff Tariq, have been poking around a lot of large cap names as of late because they truly look undervalued.  My concern (at least with JNJ) is that maybe the company/industry is just seeing multiple compression.  It&#39;s only natural over time and after all, these companies are behemoths.  The emerging markets exposure though still leaves opportunity for growth.</p>
<p>While not necessarily a big value name at the moment, I&#39;d keep an eye on Yum Brands as their emerging markets expansion has been a huge win.  Definitely think you&#39;re on the right track looking at MA and MON as well.  Some others I&#39;d throw out as possibilities to examine further would be: MJN, EL, and VRSK has popped up on a lot of my screens.  Lastly, I&#39;d toss out PFE as well.  Huge company, solid dividend, just continues to get sold off.  Lot of different factors at play with that one and the pipeline etc.  Have seen lots of value guys jump in it only to get burned as they have to be down 20% or so on it.</p>
<p>Jay<br />@marketfolly</p>
]]></content:encoded>
	</item>
</channel>
</rss>

