<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Li Lu: Berkshire Hathaway CIO Candidate?</title>
	<atom:link href="http://streetcapitalist.com/2010/05/04/li-lu-berkshire-hathaway-cio-candidate/feed/" rel="self" type="application/rss+xml" />
	<link>http://streetcapitalist.com/2010/05/04/li-lu-berkshire-hathaway-cio-candidate/</link>
	<description>Wisdom on such diverse topics as: spin-offs, merger arbitrage, post-bankruptcy equities, global macro commentary and short ideas.</description>
	<lastBuildDate>Thu, 10 Feb 2011 04:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: InsiderTrading</title>
		<link>http://streetcapitalist.com/2010/05/04/li-lu-berkshire-hathaway-cio-candidate/comment-page-1/#comment-5617</link>
		<dc:creator>InsiderTrading</dc:creator>
		<pubDate>Mon, 06 Sep 2010 08:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=1026#comment-5617</guid>
		<description>Great to learn this potential buffet successor&#039;s investment opinions. Thanks!</description>
		<content:encoded><![CDATA[<p>Great to learn this potential buffet successor&#8217;s investment opinions. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everythingsprecious</title>
		<link>http://streetcapitalist.com/2010/05/04/li-lu-berkshire-hathaway-cio-candidate/comment-page-1/#comment-5337</link>
		<dc:creator>Everythingsprecious</dc:creator>
		<pubDate>Tue, 24 Aug 2010 15:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=1026#comment-5337</guid>
		<description>he said 1,000x</description>
		<content:encoded><![CDATA[<p>he said 1,000x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schn1eck7</title>
		<link>http://streetcapitalist.com/2010/05/04/li-lu-berkshire-hathaway-cio-candidate/comment-page-1/#comment-5295</link>
		<dc:creator>Schn1eck7</dc:creator>
		<pubDate>Sun, 15 Aug 2010 00:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=1026#comment-5295</guid>
		<description>Could you perhaps post it somewhere or send it to me? I really want a copy of that video. I have a lot of files you may be interested in.  Please contact me, also I&#039;m interested in whether you found that S&amp;P manual for foreign listed securities?&lt;br&gt;&lt;br&gt;&lt;a href=&quot;mailto:andrewfxschneck@yahoo.com&quot; rel=&quot;nofollow&quot;&gt;andrewfxschneck@yahoo.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Could you perhaps post it somewhere or send it to me? I really want a copy of that video. I have a lot of files you may be interested in.  Please contact me, also I&#39;m interested in whether you found that S&#038;P manual for foreign listed securities?</p>
<p><a href="mailto:andrewfxschneck@yahoo.com" rel="nofollow">andrewfxschneck@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schn1eck7</title>
		<link>http://streetcapitalist.com/2010/05/04/li-lu-berkshire-hathaway-cio-candidate/comment-page-1/#comment-5293</link>
		<dc:creator>Schn1eck7</dc:creator>
		<pubDate>Sat, 14 Aug 2010 23:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=1026#comment-5293</guid>
		<description>Yeah, he did. Microsoft is a bad example though, there was no way to know ahead of time- so many people going after the same prize.&lt;br&gt;&lt;br&gt;Some of Buffett&#039;s purchases meet this requirement and are worth serious study.&lt;br&gt;&lt;br&gt;Check out See&#039;s Candy, GEICO, Washington Post</description>
		<content:encoded><![CDATA[<p>Yeah, he did. Microsoft is a bad example though, there was no way to know ahead of time- so many people going after the same prize.</p>
<p>Some of Buffett&#39;s purchases meet this requirement and are worth serious study.</p>
<p>Check out See&#39;s Candy, GEICO, Washington Post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schn1eck7</title>
		<link>http://streetcapitalist.com/2010/05/04/li-lu-berkshire-hathaway-cio-candidate/comment-page-1/#comment-5294</link>
		<dc:creator>Schn1eck7</dc:creator>
		<pubDate>Sat, 14 Aug 2010 23:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=1026#comment-5294</guid>
		<description>It is the operating earnings divided by the working capital.  Working capital is defined as current assets minus current liabilities. If you got a chance to watch the video before it was removed, he explains it pretty clearly.</description>
		<content:encoded><![CDATA[<p>It is the operating earnings divided by the working capital.  Working capital is defined as current assets minus current liabilities. If you got a chance to watch the video before it was removed, he explains it pretty clearly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lchari</title>
		<link>http://streetcapitalist.com/2010/05/04/li-lu-berkshire-hathaway-cio-candidate/comment-page-1/#comment-5276</link>
		<dc:creator>lchari</dc:creator>
		<pubDate>Mon, 02 Aug 2010 16:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=1026#comment-5276</guid>
		<description>great post. thanks a lot.  The video on megaupload is removed. can anybody share the video? thanks a lot.</description>
		<content:encoded><![CDATA[<p>great post. thanks a lot.  The video on megaupload is removed. can anybody share the video? thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunbin</title>
		<link>http://streetcapitalist.com/2010/05/04/li-lu-berkshire-hathaway-cio-candidate/comment-page-1/#comment-5274</link>
		<dc:creator>Sunbin</dc:creator>
		<pubDate>Sat, 31 Jul 2010 18:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=1026#comment-5274</guid>
		<description>MSFT, since IPO, 240x (not counting dividend) &gt;&gt;&gt; 10,000%&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.google.com/finance?q=NASDAQ:MSFT&quot; rel=&quot;nofollow&quot;&gt;http://www.google.com/finance?q=NASDAQ:MSFT&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>MSFT, since IPO, 240x (not counting dividend) &gt;&gt;&gt; 10,000%</p>
<p><a href="http://www.google.com/finance?q=NASDAQ:MSFT" rel="nofollow">http://www.google.com/finance?q=NASDAQ:MSFT</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Li Lu Emerges as Possible Buffett Successor &#124; Street Capitalist: Event Driven Value Investments</title>
		<link>http://streetcapitalist.com/2010/05/04/li-lu-berkshire-hathaway-cio-candidate/comment-page-1/#comment-5256</link>
		<dc:creator>Li Lu Emerges as Possible Buffett Successor &#124; Street Capitalist: Event Driven Value Investments</dc:creator>
		<pubDate>Fri, 30 Jul 2010 04:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=1026#comment-5256</guid>
		<description>[...] of my most popular posts on Street Capitalist have been about Li Lu. The first post was: Li Lu: Berkshire Hathaway CIO Candidate? I followed up with a second post, transcribing a lecture that Li gave to Columbia students in 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] of my most popular posts on Street Capitalist have been about Li Lu. The first post was: Li Lu: Berkshire Hathaway CIO Candidate? I followed up with a second post, transcribing a lecture that Li gave to Columbia students in 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://streetcapitalist.com/2010/05/04/li-lu-berkshire-hathaway-cio-candidate/comment-page-1/#comment-5196</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 13 Jul 2010 17:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=1026#comment-5196</guid>
		<description>-The biggest ideas can give 10,000x returns.&lt;br&gt;&lt;br&gt;A typo? Did he say, &quot;The biggest ideas can give 10,000% returns.&quot; ?</description>
		<content:encoded><![CDATA[<p>-The biggest ideas can give 10,000x returns.</p>
<p>A typo? Did he say, &#8220;The biggest ideas can give 10,000% returns.&#8221; ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guru</title>
		<link>http://streetcapitalist.com/2010/05/04/li-lu-berkshire-hathaway-cio-candidate/comment-page-1/#comment-5147</link>
		<dc:creator>Guru</dc:creator>
		<pubDate>Thu, 01 Jul 2010 17:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=1026#comment-5147</guid>
		<description>First time, I&#039;m coming to this site and its awesome. I regret that I could have found this earlier. Guess, I could learn more about value investing. Believe me Tariq, your site has created huge interest in value investing. I&#039;d a mentality of trader. Now I just want to learn Value Investing. I guess you&#039;ve achieved a purpose of owning this site. Creating a value investor or theme of value investing. Keep up your work!</description>
		<content:encoded><![CDATA[<p>First time, I&#39;m coming to this site and its awesome. I regret that I could have found this earlier. Guess, I could learn more about value investing. Believe me Tariq, your site has created huge interest in value investing. I&#39;d a mentality of trader. Now I just want to learn Value Investing. I guess you&#39;ve achieved a purpose of owning this site. Creating a value investor or theme of value investing. Keep up your work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

