<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wilbur Ross: Value Opportunities in Insurance Stocks</title>
	<atom:link href="http://streetcapitalist.com/2010/03/09/wilbur-ross-value-opportunities-in-insurance-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://streetcapitalist.com/2010/03/09/wilbur-ross-value-opportunities-in-insurance-stocks/</link>
	<description>Wisdom on such diverse topics as: spin-offs, merger arbitrage, post-bankruptcy equities, global macro commentary and short ideas.</description>
	<lastBuildDate>Thu, 10 Feb 2011 04:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: InceptingReality</title>
		<link>http://streetcapitalist.com/2010/03/09/wilbur-ross-value-opportunities-in-insurance-stocks/comment-page-1/#comment-5234</link>
		<dc:creator>InceptingReality</dc:creator>
		<pubDate>Tue, 20 Jul 2010 14:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=941#comment-5234</guid>
		<description>Great article!</description>
		<content:encoded><![CDATA[<p>Great article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tariq</title>
		<link>http://streetcapitalist.com/2010/03/09/wilbur-ross-value-opportunities-in-insurance-stocks/comment-page-1/#comment-5233</link>
		<dc:creator>Tariq</dc:creator>
		<pubDate>Tue, 20 Jul 2010 09:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=941#comment-5233</guid>
		<description>You know with holding times, it really depends on the type of insurer.&lt;br&gt;&lt;br&gt;I think with reinsurers you are never going to want to hold them for the long term. If a huge catastrophe occurs you can lose everything. I would say that reinsurers typically need to be held for shorter periods... Sometimes, you will see them stay depressed even after hurricane season. That might be a good time to start looking at the group. But I would not own most reinsurers through hurricane season because of that black swan catastrophe risk.&lt;br&gt;&lt;br&gt;With short-tail insurers, like in car insurance which you refer to - I think that holding periods can be extended. If you can find an auto insurer that is conservative with their reserving practices, great record of combined rations, has a history of profitability, and is trading below book because of some temporary dislocation you might have an opportunity to grab a great holding that will grow for years. &lt;br&gt;&lt;br&gt;You might want to look at insurance brokers. They tend to be profitable in soft and hard markets, but can really earn a lot if the market turns hard. They allow you to remove the need to figure out one insurer and instead bet on the overall market. Willis Group (WSH) is one that I was looking at because it seems to have that quality.</description>
		<content:encoded><![CDATA[<p>You know with holding times, it really depends on the type of insurer.</p>
<p>I think with reinsurers you are never going to want to hold them for the long term. If a huge catastrophe occurs you can lose everything. I would say that reinsurers typically need to be held for shorter periods&#8230; Sometimes, you will see them stay depressed even after hurricane season. That might be a good time to start looking at the group. But I would not own most reinsurers through hurricane season because of that black swan catastrophe risk.</p>
<p>With short-tail insurers, like in car insurance which you refer to &#8211; I think that holding periods can be extended. If you can find an auto insurer that is conservative with their reserving practices, great record of combined rations, has a history of profitability, and is trading below book because of some temporary dislocation you might have an opportunity to grab a great holding that will grow for years. </p>
<p>You might want to look at insurance brokers. They tend to be profitable in soft and hard markets, but can really earn a lot if the market turns hard. They allow you to remove the need to figure out one insurer and instead bet on the overall market. Willis Group (WSH) is one that I was looking at because it seems to have that quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gigurdjieff</title>
		<link>http://streetcapitalist.com/2010/03/09/wilbur-ross-value-opportunities-in-insurance-stocks/comment-page-1/#comment-5232</link>
		<dc:creator>gigurdjieff</dc:creator>
		<pubDate>Tue, 20 Jul 2010 09:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=941#comment-5232</guid>
		<description>I agree, good article Tariq, but I&#039;m worried about the 10-20 years holding periods. I work in &lt;a href=&quot;http://www.farmers.com&quot; rel=follow rel=&quot;nofollow&quot;&gt;car insurance&lt;/a&gt;, a field where timing is critical, and most of us are not willing to wait so long for the concept of average returns to become visible. Isn&#039;t there a faster way of achieving the same results?</description>
		<content:encoded><![CDATA[<p>I agree, good article Tariq, but I&#39;m worried about the 10-20 years holding periods. I work in <a href="http://www.farmers.com" rel=follow rel="nofollow">car insurance</a>, a field where timing is critical, and most of us are not willing to wait so long for the concept of average returns to become visible. Isn&#39;t there a faster way of achieving the same results?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tariq</title>
		<link>http://streetcapitalist.com/2010/03/09/wilbur-ross-value-opportunities-in-insurance-stocks/comment-page-1/#comment-5002</link>
		<dc:creator>Tariq</dc:creator>
		<pubDate>Wed, 31 Mar 2010 02:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=941#comment-5002</guid>
		<description>Honestly Travis I prefer to look at P&amp;C insurers for that reason. I am readying a post series on analyzing those. They are easier to analyze than the reinsurance cos. &lt;br&gt;&lt;br&gt;Still, when you see a lot of reinsurers trading at low multiples compared to their historical average, you might find some opportunities. With Hati, Chile, there are exposure fears, but maybe one in the group is pretty insulated. For reinsurance you really need to get a feel for management and their track record with underwriting because the future is always so uncertain. I don&#039;t advocate doing buy-and-hold-forever with reinsurers, for me it is more like a play on earnings normalizing which should push up the multiple Mr. Market is giving them.</description>
		<content:encoded><![CDATA[<p>Honestly Travis I prefer to look at P&#038;C insurers for that reason. I am readying a post series on analyzing those. They are easier to analyze than the reinsurance cos. </p>
<p>Still, when you see a lot of reinsurers trading at low multiples compared to their historical average, you might find some opportunities. With Hati, Chile, there are exposure fears, but maybe one in the group is pretty insulated. For reinsurance you really need to get a feel for management and their track record with underwriting because the future is always so uncertain. I don&#39;t advocate doing buy-and-hold-forever with reinsurers, for me it is more like a play on earnings normalizing which should push up the multiple Mr. Market is giving them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://streetcapitalist.com/2010/03/09/wilbur-ross-value-opportunities-in-insurance-stocks/comment-page-1/#comment-5001</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Tue, 30 Mar 2010 22:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=941#comment-5001</guid>
		<description>What do you think the real long term earning multiple for reinsurance is(Or since that a function of price, lets say ROE or ROC)? Because, I&#039;m quite happy to hold something with a p/e of 3 forever and earn my 33%. But obviously the trick is, reinsurers have great years, then horrible years once or twice a decade.&lt;br&gt;&lt;br&gt;Another way to look at it is, I don&#039;t think the accounting really works for Reinsurers. What I mean to say is if once a decade or so a good portion of your book value is payed out, then part of your book value is really just float. So does paying full book value make sense. Some would argue that a dollar in float is worth at least as much as a dollar in assets. I feel I need to think about this issue more. &lt;br&gt;&lt;br&gt;The other worry I have is that you have to talk about really really long holding periods, like 10-20 years, before the concept of &quot;average&quot; returns really starts to make sense. &lt;br&gt;&lt;br&gt;What are your thoughts on these issues?&lt;br&gt;&lt;br&gt;That said, I held MRH for a couple of years and only sold in early 09, to by some absurdly undervalued stocks. I think they have great management, and you might want to consider them. Thanks to your post, I&#039;ll certainly be considering buying back in to MRH, or perhaps a reinsurance basket. &lt;br&gt;Thanks!</description>
		<content:encoded><![CDATA[<p>What do you think the real long term earning multiple for reinsurance is(Or since that a function of price, lets say ROE or ROC)? Because, I&#39;m quite happy to hold something with a p/e of 3 forever and earn my 33%. But obviously the trick is, reinsurers have great years, then horrible years once or twice a decade.</p>
<p>Another way to look at it is, I don&#39;t think the accounting really works for Reinsurers. What I mean to say is if once a decade or so a good portion of your book value is payed out, then part of your book value is really just float. So does paying full book value make sense. Some would argue that a dollar in float is worth at least as much as a dollar in assets. I feel I need to think about this issue more. </p>
<p>The other worry I have is that you have to talk about really really long holding periods, like 10-20 years, before the concept of &#8220;average&#8221; returns really starts to make sense. </p>
<p>What are your thoughts on these issues?</p>
<p>That said, I held MRH for a couple of years and only sold in early 09, to by some absurdly undervalued stocks. I think they have great management, and you might want to consider them. Thanks to your post, I&#39;ll certainly be considering buying back in to MRH, or perhaps a reinsurance basket. <br />Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wednesday links: reaching for yield Abnormal Returns</title>
		<link>http://streetcapitalist.com/2010/03/09/wilbur-ross-value-opportunities-in-insurance-stocks/comment-page-1/#comment-4958</link>
		<dc:creator>Wednesday links: reaching for yield Abnormal Returns</dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=941#comment-4958</guid>
		<description>[...] Deep value opportunities in insurance stocks.  (Street Capitalist) [...]</description>
		<content:encoded><![CDATA[<p>[...] Deep value opportunities in insurance stocks.  (Street Capitalist) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marketfolly</title>
		<link>http://streetcapitalist.com/2010/03/09/wilbur-ross-value-opportunities-in-insurance-stocks/comment-page-1/#comment-4957</link>
		<dc:creator>marketfolly</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=941#comment-4957</guid>
		<description>Good stuff Tariq, we&#039;re seeing opportunity here as well.  A lot of hedgies had been in RenaissanceRe but have sold out as of late.  Aspen looks intriguing here but we&#039;re just starting to do work on it.  Look forward to your findings.</description>
		<content:encoded><![CDATA[<p>Good stuff Tariq, we&#39;re seeing opportunity here as well.  A lot of hedgies had been in RenaissanceRe but have sold out as of late.  Aspen looks intriguing here but we&#39;re just starting to do work on it.  Look forward to your findings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

