<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Warren Buffett&#8217;s Berkshire Hathaway 2009 Shareholders Letter</title>
	<atom:link href="http://streetcapitalist.com/2010/02/28/warren-buffetts-berkshire-hathaway-2009-shareholders-letter/feed/" rel="self" type="application/rss+xml" />
	<link>http://streetcapitalist.com/2010/02/28/warren-buffetts-berkshire-hathaway-2009-shareholders-letter/</link>
	<description>Wisdom on such diverse topics as: spin-offs, merger arbitrage, post-bankruptcy equities, global macro commentary and short ideas.</description>
	<lastBuildDate>Thu, 10 Feb 2011 04:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Factory Built Houses</title>
		<link>http://streetcapitalist.com/2010/02/28/warren-buffetts-berkshire-hathaway-2009-shareholders-letter/comment-page-1/#comment-5913</link>
		<dc:creator>Factory Built Houses</dc:creator>
		<pubDate>Thu, 20 Jan 2011 04:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=908#comment-5913</guid>
		<description>I agree with this comments.  Thanks for the great work.</description>
		<content:encoded><![CDATA[<p>I agree with this comments.  Thanks for the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thinking about investing in insurance companies? &#171; Variant Perceptions</title>
		<link>http://streetcapitalist.com/2010/02/28/warren-buffetts-berkshire-hathaway-2009-shareholders-letter/comment-page-1/#comment-5109</link>
		<dc:creator>Thinking about investing in insurance companies? &#171; Variant Perceptions</dc:creator>
		<pubDate>Sat, 05 Jun 2010 20:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=908#comment-5109</guid>
		<description>[...] you want to know more about the gap of what is needed and what we have, you should read about how National Indemnity operates in Buffett’s [...]</description>
		<content:encoded><![CDATA[<p>[...] you want to know more about the gap of what is needed and what we have, you should read about how National Indemnity operates in Buffett’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tariq</title>
		<link>http://streetcapitalist.com/2010/02/28/warren-buffetts-berkshire-hathaway-2009-shareholders-letter/comment-page-1/#comment-4947</link>
		<dc:creator>Tariq</dc:creator>
		<pubDate>Tue, 02 Mar 2010 04:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=908#comment-4947</guid>
		<description>fixed! thank you so much for catching that</description>
		<content:encoded><![CDATA[<p>fixed! thank you so much for catching that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://streetcapitalist.com/2010/02/28/warren-buffetts-berkshire-hathaway-2009-shareholders-letter/comment-page-1/#comment-4946</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 02 Mar 2010 04:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=908#comment-4946</guid>
		<description>I think you have an error in one of these two statements in the sections about netjets. &lt;br&gt;&lt;br&gt;&quot;Debt has already been reduced to $1.4 billion&quot;&lt;br&gt;&lt;br&gt;&quot;With the debt reduced by $1.4B&quot;&lt;br&gt;&lt;br&gt;One of them needs to be fixed. :)</description>
		<content:encoded><![CDATA[<p>I think you have an error in one of these two statements in the sections about netjets. </p>
<p>&#8220;Debt has already been reduced to $1.4 billion&#8221;</p>
<p>&#8220;With the debt reduced by $1.4B&#8221;</p>
<p>One of them needs to be fixed. <img src='http://streetcapitalist.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tariq</title>
		<link>http://streetcapitalist.com/2010/02/28/warren-buffetts-berkshire-hathaway-2009-shareholders-letter/comment-page-1/#comment-4941</link>
		<dc:creator>Tariq</dc:creator>
		<pubDate>Mon, 01 Mar 2010 19:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=908#comment-4941</guid>
		<description>I agree that the letter&#039;s scope seemed pretty tightly defined... Buffett did not stray and talk about inflation or the macro too much. Really, besides that housing markets call he didn&#039;t. I know he&#039;s on CNBC today maybe he will do so there?&lt;br&gt;&lt;br&gt;I think with Berkshire&#039;s recent downgrades, they are unable to get rates as attractive as before. This may be especially true when competing with Govt backed firms... but then again, you could argue that those firms deserve it since they&#039;ve ceded some control to taxpayers. It gets kind of tricky when dealing with govt intervention.</description>
		<content:encoded><![CDATA[<p>I agree that the letter&#39;s scope seemed pretty tightly defined&#8230; Buffett did not stray and talk about inflation or the macro too much. Really, besides that housing markets call he didn&#39;t. I know he&#39;s on CNBC today maybe he will do so there?</p>
<p>I think with Berkshire&#39;s recent downgrades, they are unable to get rates as attractive as before. This may be especially true when competing with Govt backed firms&#8230; but then again, you could argue that those firms deserve it since they&#39;ve ceded some control to taxpayers. It gets kind of tricky when dealing with govt intervention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monday links: media slant Abnormal Returns</title>
		<link>http://streetcapitalist.com/2010/02/28/warren-buffetts-berkshire-hathaway-2009-shareholders-letter/comment-page-1/#comment-4942</link>
		<dc:creator>Monday links: media slant Abnormal Returns</dc:creator>
		<pubDate>Mon, 01 Mar 2010 18:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=908#comment-4942</guid>
		<description>[...] Tariq Ali, &#8220;Most people incorrectly assume that value investing means just investing in well run large cap stocks. It doesn’t. Value investing is buying a dollar for 50 cents.&#8221;  (Street Capitalist) [...]</description>
		<content:encoded><![CDATA[<p>[...] Tariq Ali, &#8220;Most people incorrectly assume that value investing means just investing in well run large cap stocks. It doesn’t. Value investing is buying a dollar for 50 cents.&#8221;  (Street Capitalist) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: planmaestro</title>
		<link>http://streetcapitalist.com/2010/02/28/warren-buffetts-berkshire-hathaway-2009-shareholders-letter/comment-page-1/#comment-4939</link>
		<dc:creator>planmaestro</dc:creator>
		<pubDate>Sun, 28 Feb 2010 23:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=908#comment-4939</guid>
		<description>Tali, sorry to disagree but I was really dissapointed. The float, valuation, disciplined u/w is wellknown. Ajit and Sokol exploits but not even a bone on how they did it. Actually the best part of the post is your NICO flashback, not included in this letter.&lt;br&gt;&lt;br&gt;But the weirdest part of all is using Clayton to attack FNM and FRE. The fun part is how he even discloses that he may be talking his book. Just a couple of parragraphs before you quote Berkowitz on how BKS borrows at 0% using the float. And even if you do not use the float BKS has the best credit in the world close to the us government. The problem in that industry is of product, marketing and over supply.&lt;br&gt;&lt;br&gt;The only good part in my view, was  Munger&#039;s chihuahua and san bernards comeback.</description>
		<content:encoded><![CDATA[<p>Tali, sorry to disagree but I was really dissapointed. The float, valuation, disciplined u/w is wellknown. Ajit and Sokol exploits but not even a bone on how they did it. Actually the best part of the post is your NICO flashback, not included in this letter.</p>
<p>But the weirdest part of all is using Clayton to attack FNM and FRE. The fun part is how he even discloses that he may be talking his book. Just a couple of parragraphs before you quote Berkowitz on how BKS borrows at 0% using the float. And even if you do not use the float BKS has the best credit in the world close to the us government. The problem in that industry is of product, marketing and over supply.</p>
<p>The only good part in my view, was  Munger&#39;s chihuahua and san bernards comeback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hear Ye! &#187; Buffett&#8217;s Berkshire Hathaway 2009 Letter to Shareholders</title>
		<link>http://streetcapitalist.com/2010/02/28/warren-buffetts-berkshire-hathaway-2009-shareholders-letter/comment-page-1/#comment-4940</link>
		<dc:creator>Hear Ye! &#187; Buffett&#8217;s Berkshire Hathaway 2009 Letter to Shareholders</dc:creator>
		<pubDate>Sun, 28 Feb 2010 20:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=908#comment-4940</guid>
		<description>[...] shareholder communications are always very personable and frank (down to the P.S. at the end). Street Capitalist pulls out some of the more interesting points, if you don&#039;t want to go through 18 pages.  [...]</description>
		<content:encoded><![CDATA[<p>[...] shareholder communications are always very personable and frank (down to the P.S. at the end). Street Capitalist pulls out some of the more interesting points, if you don&#39;t want to go through 18 pages.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

