<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buffett has NOT lost his mind</title>
	<atom:link href="http://streetcapitalist.com/2009/12/03/buffett-has-not-lost-his-mind/feed/" rel="self" type="application/rss+xml" />
	<link>http://streetcapitalist.com/2009/12/03/buffett-has-not-lost-his-mind/</link>
	<description>Wisdom on such diverse topics as: spin-offs, merger arbitrage, post-bankruptcy equities, global macro commentary and short ideas.</description>
	<lastBuildDate>Thu, 10 Feb 2011 04:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: sandesh</title>
		<link>http://streetcapitalist.com/2009/12/03/buffett-has-not-lost-his-mind/comment-page-1/#comment-4872</link>
		<dc:creator>sandesh</dc:creator>
		<pubDate>Fri, 04 Dec 2009 13:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=801#comment-4872</guid>
		<description>BNI seems to be a good investment for insurance companies like berkshire hathaway with a tremendous amount of premiums to invest in stable businesses as bruce berkowitz explained. Compared to buffetts purchase of KO, a franchise business at a p/e of around 14, BNI does seem a bit expensive.</description>
		<content:encoded><![CDATA[<p>BNI seems to be a good investment for insurance companies like berkshire hathaway with a tremendous amount of premiums to invest in stable businesses as bruce berkowitz explained. Compared to buffetts purchase of KO, a franchise business at a p/e of around 14, BNI does seem a bit expensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandesh</title>
		<link>http://streetcapitalist.com/2009/12/03/buffett-has-not-lost-his-mind/comment-page-1/#comment-4868</link>
		<dc:creator>sandesh</dc:creator>
		<pubDate>Fri, 04 Dec 2009 05:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=801#comment-4868</guid>
		<description>BNI seems to be a good investment for insurance companies like berkshire hathaway with a tremendous amount of premiums to invest in stable businesses as bruce berkowitz explained. Compared to buffetts purchase of KO, a franchise business at a p/e of around 14, BNI does seem a bit expensive.</description>
		<content:encoded><![CDATA[<p>BNI seems to be a good investment for insurance companies like berkshire hathaway with a tremendous amount of premiums to invest in stable businesses as bruce berkowitz explained. Compared to buffetts purchase of KO, a franchise business at a p/e of around 14, BNI does seem a bit expensive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

