<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bruce Greenwald: Buffett has lost his mind</title>
	<atom:link href="http://streetcapitalist.com/2009/11/17/bruce-greenwald-buffett-has-lost-his-mind/feed/" rel="self" type="application/rss+xml" />
	<link>http://streetcapitalist.com/2009/11/17/bruce-greenwald-buffett-has-lost-his-mind/</link>
	<description>Wisdom on such diverse topics as: spin-offs, merger arbitrage, post-bankruptcy equities, global macro commentary and short ideas.</description>
	<lastBuildDate>Thu, 10 Feb 2011 04:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Travis</title>
		<link>http://streetcapitalist.com/2009/11/17/bruce-greenwald-buffett-has-lost-his-mind/comment-page-1/#comment-4875</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Thu, 26 Nov 2009 21:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=784#comment-4875</guid>
		<description>I think the main thing is the Inflation hedge. If you look as the properties of a dream inflation hedge they are all there. Huge moat, steady earnings, asset based, a lot of leverage, and potential for growth. to me the energy part comes as a minor point under the potential for growth. And given Buffett&#039;s focus on the slaughtering of the dollar I suspect that&#039;s whats on his mind as well.</description>
		<content:encoded><![CDATA[<p>I think the main thing is the Inflation hedge. If you look as the properties of a dream inflation hedge they are all there. Huge moat, steady earnings, asset based, a lot of leverage, and potential for growth. to me the energy part comes as a minor point under the potential for growth. And given Buffett&#39;s focus on the slaughtering of the dollar I suspect that&#39;s whats on his mind as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://streetcapitalist.com/2009/11/17/bruce-greenwald-buffett-has-lost-his-mind/comment-page-1/#comment-4861</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Thu, 26 Nov 2009 13:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=784#comment-4861</guid>
		<description>I think the main thing is the Inflation hedge. If you look as the properties of a dream inflation hedge they are all there. Huge moat, steady earnings, asset based, a lot of leverage, and potential for growth. to me the energy part comes as a minor point under the potential for growth. And given Buffett&#039;s focus on the slaughtering of the dollar I suspect that&#039;s whats on his mind as well.</description>
		<content:encoded><![CDATA[<p>I think the main thing is the Inflation hedge. If you look as the properties of a dream inflation hedge they are all there. Huge moat, steady earnings, asset based, a lot of leverage, and potential for growth. to me the energy part comes as a minor point under the potential for growth. And given Buffett&#39;s focus on the slaughtering of the dollar I suspect that&#39;s whats on his mind as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeffBarden</title>
		<link>http://streetcapitalist.com/2009/11/17/bruce-greenwald-buffett-has-lost-his-mind/comment-page-1/#comment-4857</link>
		<dc:creator>JeffBarden</dc:creator>
		<pubDate>Tue, 17 Nov 2009 15:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=784#comment-4857</guid>
		<description>That makes sense; Thank you for responding;  You guys are much smarter than me, and I enjoy the learning.</description>
		<content:encoded><![CDATA[<p>That makes sense; Thank you for responding;  You guys are much smarter than me, and I enjoy the learning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tariq</title>
		<link>http://streetcapitalist.com/2009/11/17/bruce-greenwald-buffett-has-lost-his-mind/comment-page-1/#comment-4856</link>
		<dc:creator>Tariq</dc:creator>
		<pubDate>Tue, 17 Nov 2009 15:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=784#comment-4856</guid>
		<description>Jeff I think you are right. The hedge like properties and long term business prospects are probably good enough to make BNI generate decent returns for Berkshire that are resistant to inflation. &lt;br&gt;I think for Greenwald, this type of deal doesn&#039;t compute because they are gunning for 50% discounts on stocks.</description>
		<content:encoded><![CDATA[<p>Jeff I think you are right. The hedge like properties and long term business prospects are probably good enough to make BNI generate decent returns for Berkshire that are resistant to inflation. <br />I think for Greenwald, this type of deal doesn&#39;t compute because they are gunning for 50% discounts on stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeffBarden</title>
		<link>http://streetcapitalist.com/2009/11/17/bruce-greenwald-buffett-has-lost-his-mind/comment-page-1/#comment-4855</link>
		<dc:creator>JeffBarden</dc:creator>
		<pubDate>Tue, 17 Nov 2009 15:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=784#comment-4855</guid>
		<description>Is there value not only in as an energy play [hedge], but also as a geo-political play, as the world trends toward eco-friendly and alternative energy?&lt;br&gt;&lt;br&gt;What may seem intangible and merely socially responsible today, might become prudent business tomorrow.&lt;br&gt;&lt;br&gt;disclosure:  I used to own B shares; just a little guy.</description>
		<content:encoded><![CDATA[<p>Is there value not only in as an energy play [hedge], but also as a geo-political play, as the world trends toward eco-friendly and alternative energy?</p>
<p>What may seem intangible and merely socially responsible today, might become prudent business tomorrow.</p>
<p>disclosure:  I used to own B shares; just a little guy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

