<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My interview with Paul Sonkin</title>
	<atom:link href="http://streetcapitalist.com/2009/08/10/my-interview-with-paul-sonkin/feed/" rel="self" type="application/rss+xml" />
	<link>http://streetcapitalist.com/2009/08/10/my-interview-with-paul-sonkin/</link>
	<description>Wisdom on such diverse topics as: spin-offs, merger arbitrage, post-bankruptcy equities, global macro commentary and short ideas.</description>
	<lastBuildDate>Thu, 10 Feb 2011 04:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Getting Better: Deliberate Practice for Investors &#124; Street Capitalist: Event Driven Value Investments</title>
		<link>http://streetcapitalist.com/2009/08/10/my-interview-with-paul-sonkin/comment-page-1/#comment-5043</link>
		<dc:creator>Getting Better: Deliberate Practice for Investors &#124; Street Capitalist: Event Driven Value Investments</dc:creator>
		<pubDate>Tue, 27 Apr 2010 15:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=668#comment-5043</guid>
		<description>[...] They have fewer moving parts and are easier to analyze (for more on analyzing nano-caps, read my interview with Paul Sonkin) than large conglomerates, but offer varying business models. Value can be anywhere, so you [...]</description>
		<content:encoded><![CDATA[<p>[...] They have fewer moving parts and are easier to analyze (for more on analyzing nano-caps, read my interview with Paul Sonkin) than large conglomerates, but offer varying business models. Value can be anywhere, so you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: njk</title>
		<link>http://streetcapitalist.com/2009/08/10/my-interview-with-paul-sonkin/comment-page-1/#comment-4925</link>
		<dc:creator>njk</dc:creator>
		<pubDate>Tue, 19 Jan 2010 06:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=668#comment-4925</guid>
		<description>Great interview. Your site&#039;s awesome and you should definitely do more interviews.&lt;br&gt;&lt;br&gt;To the point mentioned here, what is a good source for a comprehensive list of nano-caps stocks? &lt;br&gt;If I&#039;m looking for my own version of Buffett&#039;s 1950&#039;s Moody&#039;s manual strictly for nano-caps, what is that?</description>
		<content:encoded><![CDATA[<p>Great interview. Your site&#39;s awesome and you should definitely do more interviews.</p>
<p>To the point mentioned here, what is a good source for a comprehensive list of nano-caps stocks? <br />If I&#39;m looking for my own version of Buffett&#39;s 1950&#39;s Moody&#39;s manual strictly for nano-caps, what is that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaun noll</title>
		<link>http://streetcapitalist.com/2009/08/10/my-interview-with-paul-sonkin/comment-page-1/#comment-4871</link>
		<dc:creator>shaun noll</dc:creator>
		<pubDate>Wed, 16 Sep 2009 03:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=668#comment-4871</guid>
		<description>awesome!! thanks!</description>
		<content:encoded><![CDATA[<p>awesome!! thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaun noll</title>
		<link>http://streetcapitalist.com/2009/08/10/my-interview-with-paul-sonkin/comment-page-1/#comment-4824</link>
		<dc:creator>shaun noll</dc:creator>
		<pubDate>Tue, 15 Sep 2009 20:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=668#comment-4824</guid>
		<description>awesome!! thanks!</description>
		<content:encoded><![CDATA[<p>awesome!! thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tariq</title>
		<link>http://streetcapitalist.com/2009/08/10/my-interview-with-paul-sonkin/comment-page-1/#comment-4800</link>
		<dc:creator>Tariq</dc:creator>
		<pubDate>Tue, 18 Aug 2009 21:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=668#comment-4800</guid>
		<description>Part of the problem is that screens are inherently backwards looking. Some of these companies are relatively young and as a result, you might just see losses if you look backwards. Also, screens have some other shortfalls. They may not take into account things like real estate which would be recorded at cost, not market value. &lt;br&gt;&lt;br&gt;I think screens are definitely good for finding stocks selling below their NCAV, but it becomes trickier when you broaden the field.</description>
		<content:encoded><![CDATA[<p>Part of the problem is that screens are inherently backwards looking. Some of these companies are relatively young and as a result, you might just see losses if you look backwards. Also, screens have some other shortfalls. They may not take into account things like real estate which would be recorded at cost, not market value. </p>
<p>I think screens are definitely good for finding stocks selling below their NCAV, but it becomes trickier when you broaden the field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://streetcapitalist.com/2009/08/10/my-interview-with-paul-sonkin/comment-page-1/#comment-4796</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Tue, 18 Aug 2009 16:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=668#comment-4796</guid>
		<description>&quot;To find these kinds of companies you’re probably going to have to broaden your search a bit in order to find them, since they may not come up on an ordinary screen.&quot;&lt;br&gt;&lt;br&gt;Can you elaborate on this point? What&#039;s the closest thing to a database in the micro/nano-cap world? Or, in other words, what is the most efficient research process for these tiny companies?</description>
		<content:encoded><![CDATA[<p>&#8220;To find these kinds of companies you’re probably going to have to broaden your search a bit in order to find them, since they may not come up on an ordinary screen.&#8221;</p>
<p>Can you elaborate on this point? What&#39;s the closest thing to a database in the micro/nano-cap world? Or, in other words, what is the most efficient research process for these tiny companies?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario</title>
		<link>http://streetcapitalist.com/2009/08/10/my-interview-with-paul-sonkin/comment-page-1/#comment-4793</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Fri, 14 Aug 2009 15:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=668#comment-4793</guid>
		<description>Great interview!  For those interested in their portfolio, while Hummingbird doesn&#039;t have to file 13Fs they do have to file 13Ds, so you can get a flavour for their portfolio from that data that is compiled on Rocket Financial here:&lt;br&gt;&lt;a href=&quot;http://www.rocketfinancial.com/Holdings.aspx?id=434&quot; rel=&quot;nofollow&quot;&gt;http://www.rocketfinancial.com/Holdings.aspx?id...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great interview!  For those interested in their portfolio, while Hummingbird doesn&#39;t have to file 13Fs they do have to file 13Ds, so you can get a flavour for their portfolio from that data that is compiled on Rocket Financial here:<br /><a href="http://www.rocketfinancial.com/Holdings.aspx?id=434" rel="nofollow">http://www.rocketfinancial.com/Holdings.aspx?id&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aman</title>
		<link>http://streetcapitalist.com/2009/08/10/my-interview-with-paul-sonkin/comment-page-1/#comment-4791</link>
		<dc:creator>Aman</dc:creator>
		<pubDate>Thu, 13 Aug 2009 02:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=668#comment-4791</guid>
		<description>Great interview!  I also found this page after an unsatisfactory visit to Guru Focus.&lt;br&gt;&lt;br&gt;I didn&#039;t know Steinway was publicly traded.  Nice to know my musical training will help me as an investor (thank you, Mr. Lynch).  However, I&#039;m not so sure about the &quot;cute&quot; ticker symbol (LVB = Ludwig van Beethoven).</description>
		<content:encoded><![CDATA[<p>Great interview!  I also found this page after an unsatisfactory visit to Guru Focus.</p>
<p>I didn&#39;t know Steinway was publicly traded.  Nice to know my musical training will help me as an investor (thank you, Mr. Lynch).  However, I&#39;m not so sure about the &#8220;cute&#8221; ticker symbol (LVB = Ludwig van Beethoven).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Speicher</title>
		<link>http://streetcapitalist.com/2009/08/10/my-interview-with-paul-sonkin/comment-page-1/#comment-4790</link>
		<dc:creator>Gregory Speicher</dc:creator>
		<pubDate>Wed, 12 Aug 2009 13:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=668#comment-4790</guid>
		<description>Congrats on a great interview!  Please do more.  I will put up a link to it on my blog Value Investing Fundamentals,  &lt;a href=&quot;http://valueinvestingfundamentals.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;http://valueinvestingfundamentals.blogspot.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Congrats on a great interview!  Please do more.  I will put up a link to it on my blog Value Investing Fundamentals,  <a href="http://valueinvestingfundamentals.blogspot.com/" rel="nofollow">http://valueinvestingfundamentals.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leila</title>
		<link>http://streetcapitalist.com/2009/08/10/my-interview-with-paul-sonkin/comment-page-1/#comment-4788</link>
		<dc:creator>Leila</dc:creator>
		<pubDate>Tue, 11 Aug 2009 15:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/?p=668#comment-4788</guid>
		<description>Tariq, great interview! I really enjoyed reading this entry. I subscribe to your blog via Google Reader and always appreciate your input. I&#039;m glad you did this interview for us small investors.&lt;br&gt;Keep them coming!</description>
		<content:encoded><![CDATA[<p>Tariq, great interview! I really enjoyed reading this entry. I subscribe to your blog via Google Reader and always appreciate your input. I&#39;m glad you did this interview for us small investors.<br />Keep them coming!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

