<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Evernote &#8211; A tool for investors</title>
	<atom:link href="http://streetcapitalist.com/2008/05/22/evernote-a-tool-for-investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://streetcapitalist.com/2008/05/22/evernote-a-tool-for-investors/</link>
	<description>Wisdom on such diverse topics as: spin-offs, merger arbitrage, post-bankruptcy equities, global macro commentary and short ideas.</description>
	<lastBuildDate>Thu, 10 Feb 2011 04:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Tariq</title>
		<link>http://streetcapitalist.com/2008/05/22/evernote-a-tool-for-investors/comment-page-1/#comment-403</link>
		<dc:creator>Tariq</dc:creator>
		<pubDate>Wed, 28 May 2008 19:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/2008/05/22/evernote-a-tool-for-investors/#comment-403</guid>
		<description>Yeah, I agree Mischa &amp; Nick. Evernote&#039;s ability to capture text via things like a smart phone are really what makes it stand apart and add value. When I get an iPhone I&#039;m really going to be using that aspect of it.</description>
		<content:encoded><![CDATA[<p>Yeah, I agree Mischa &#038; Nick. Evernote&#8217;s ability to capture text via things like a smart phone are really what makes it stand apart and add value. When I get an iPhone I&#8217;m really going to be using that aspect of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tariq</title>
		<link>http://streetcapitalist.com/2008/05/22/evernote-a-tool-for-investors/comment-page-1/#comment-5663</link>
		<dc:creator>Tariq</dc:creator>
		<pubDate>Wed, 28 May 2008 19:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/2008/05/22/evernote-a-tool-for-investors/#comment-5663</guid>
		<description>Yeah, I agree Mischa &amp; Nick. Evernote&#039;s ability to capture text via things like a smart phone are really what makes it stand apart and add value. When I get an iPhone I&#039;m really going to be using that aspect of it.</description>
		<content:encoded><![CDATA[<p>Yeah, I agree Mischa &amp; Nick. Evernote&#8217;s ability to capture text via things like a smart phone are really what makes it stand apart and add value. When I get an iPhone I&#8217;m really going to be using that aspect of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Melchior</title>
		<link>http://streetcapitalist.com/2008/05/22/evernote-a-tool-for-investors/comment-page-1/#comment-402</link>
		<dc:creator>Ed Melchior</dc:creator>
		<pubDate>Wed, 28 May 2008 19:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/2008/05/22/evernote-a-tool-for-investors/#comment-402</guid>
		<description>Evernote is useful for a lot of other things too: capturing meeting notes, transcribing voicemails and phone conversations, and almost anything you want to remember.  To Do lists work well too.  Excellent searching and tagging capabilities, and remember that the web version (and Mac version) are still in beta form.  The older, fully released Windows version has much more functionality that Evernote says they are planning to get into the webified version.  Plus, it&#039;s free.  Even the installable applications.  There is (and will be) commercial versions that give more features, but all of the functionality described and much more is included in the free versions.  I think its competitors are more like Yojimbo (Mac) or OneNote, rather than Dilgo or Furi.  

You can also send emails to it from you phone or other internet connected device, and it gets put into your database.  

YMMV.

(I am not an EverNote employee, just a happy user for about 3 years.  I pay for the commercial version, and I&#039;m cheap.)</description>
		<content:encoded><![CDATA[<p>Evernote is useful for a lot of other things too: capturing meeting notes, transcribing voicemails and phone conversations, and almost anything you want to remember.  To Do lists work well too.  Excellent searching and tagging capabilities, and remember that the web version (and Mac version) are still in beta form.  The older, fully released Windows version has much more functionality that Evernote says they are planning to get into the webified version.  Plus, it&#8217;s free.  Even the installable applications.  There is (and will be) commercial versions that give more features, but all of the functionality described and much more is included in the free versions.  I think its competitors are more like Yojimbo (Mac) or OneNote, rather than Dilgo or Furi.  </p>
<p>You can also send emails to it from you phone or other internet connected device, and it gets put into your database.  </p>
<p>YMMV.</p>
<p>(I am not an EverNote employee, just a happy user for about 3 years.  I pay for the commercial version, and I&#8217;m cheap.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Melchior</title>
		<link>http://streetcapitalist.com/2008/05/22/evernote-a-tool-for-investors/comment-page-1/#comment-5662</link>
		<dc:creator>Ed Melchior</dc:creator>
		<pubDate>Wed, 28 May 2008 19:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/2008/05/22/evernote-a-tool-for-investors/#comment-5662</guid>
		<description>Evernote is useful for a lot of other things too: capturing meeting notes, transcribing voicemails and phone conversations, and almost anything you want to remember.  To Do lists work well too.  Excellent searching and tagging capabilities, and remember that the web version (and Mac version) are still in beta form.  The older, fully released Windows version has much more functionality that Evernote says they are planning to get into the webified version.  Plus, it&#039;s free.  Even the installable applications.  There is (and will be) commercial versions that give more features, but all of the functionality described and much more is included in the free versions.  I think its competitors are more like Yojimbo (Mac) or OneNote, rather than Dilgo or Furi.  

You can also send emails to it from you phone or other internet connected device, and it gets put into your database.  

YMMV.

(I am not an EverNote employee, just a happy user for about 3 years.  I pay for the commercial version, and I&#039;m cheap.)</description>
		<content:encoded><![CDATA[<p>Evernote is useful for a lot of other things too: capturing meeting notes, transcribing voicemails and phone conversations, and almost anything you want to remember.  To Do lists work well too.  Excellent searching and tagging capabilities, and remember that the web version (and Mac version) are still in beta form.  The older, fully released Windows version has much more functionality that Evernote says they are planning to get into the webified version.  Plus, it&#8217;s free.  Even the installable applications.  There is (and will be) commercial versions that give more features, but all of the functionality described and much more is included in the free versions.  I think its competitors are more like Yojimbo (Mac) or OneNote, rather than Dilgo or Furi.  </p>
<p>You can also send emails to it from you phone or other internet connected device, and it gets put into your database.  </p>
<p>YMMV.</p>
<p>(I am not an EverNote employee, just a happy user for about 3 years.  I pay for the commercial version, and I&#8217;m cheap.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mischa Coster</title>
		<link>http://streetcapitalist.com/2008/05/22/evernote-a-tool-for-investors/comment-page-1/#comment-401</link>
		<dc:creator>Mischa Coster</dc:creator>
		<pubDate>Wed, 28 May 2008 18:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/2008/05/22/evernote-a-tool-for-investors/#comment-401</guid>
		<description>Evernote is different from other systems in its searching capabilities. For instance, if I were to take a picture with my smartphone of an article someone shows me or I read in the newspaper, I will e-mail that picture from my smartphone to my evernote account (you get a dedicated e-mail address for this).

Then, Evernote starts recognising text within the image (picture) you sent to it. It even recognises handwriting! So you could just make a snapshot of the business idea you just jotted down on a peace of paper and search it later in your Evernote application or on the evernote website. Really, really cool!

I use it daily to clip websites, screenshots but mostly things I see when I&#039;m away from my computer, using my smartphone.

Just my 2 cents :-)</description>
		<content:encoded><![CDATA[<p>Evernote is different from other systems in its searching capabilities. For instance, if I were to take a picture with my smartphone of an article someone shows me or I read in the newspaper, I will e-mail that picture from my smartphone to my evernote account (you get a dedicated e-mail address for this).</p>
<p>Then, Evernote starts recognising text within the image (picture) you sent to it. It even recognises handwriting! So you could just make a snapshot of the business idea you just jotted down on a peace of paper and search it later in your Evernote application or on the evernote website. Really, really cool!</p>
<p>I use it daily to clip websites, screenshots but mostly things I see when I&#8217;m away from my computer, using my smartphone.</p>
<p>Just my 2 cents <img src='http://streetcapitalist.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mischa Coster</title>
		<link>http://streetcapitalist.com/2008/05/22/evernote-a-tool-for-investors/comment-page-1/#comment-5661</link>
		<dc:creator>Mischa Coster</dc:creator>
		<pubDate>Wed, 28 May 2008 18:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/2008/05/22/evernote-a-tool-for-investors/#comment-5661</guid>
		<description>Evernote is different from other systems in its searching capabilities. For instance, if I were to take a picture with my smartphone of an article someone shows me or I read in the newspaper, I will e-mail that picture from my smartphone to my evernote account (you get a dedicated e-mail address for this).

Then, Evernote starts recognising text within the image (picture) you sent to it. It even recognises handwriting! So you could just make a snapshot of the business idea you just jotted down on a peace of paper and search it later in your Evernote application or on the evernote website. Really, really cool!

I use it daily to clip websites, screenshots but mostly things I see when I&#039;m away from my computer, using my smartphone.

Just my 2 cents :-)</description>
		<content:encoded><![CDATA[<p>Evernote is different from other systems in its searching capabilities. For instance, if I were to take a picture with my smartphone of an article someone shows me or I read in the newspaper, I will e-mail that picture from my smartphone to my evernote account (you get a dedicated e-mail address for this).</p>
<p>Then, Evernote starts recognising text within the image (picture) you sent to it. It even recognises handwriting! So you could just make a snapshot of the business idea you just jotted down on a peace of paper and search it later in your Evernote application or on the evernote website. Really, really cool!</p>
<p>I use it daily to clip websites, screenshots but mostly things I see when I&#8217;m away from my computer, using my smartphone.</p>
<p>Just my 2 cents <img src='http://streetcapitalist.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Zawicki</title>
		<link>http://streetcapitalist.com/2008/05/22/evernote-a-tool-for-investors/comment-page-1/#comment-400</link>
		<dc:creator>Nick Zawicki</dc:creator>
		<pubDate>Wed, 28 May 2008 18:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/2008/05/22/evernote-a-tool-for-investors/#comment-400</guid>
		<description>Great review of Evernote! What is important to note is Evernote&#039;s ability to index words in most things that you capture (screens of websites, even hand written notes!!) and gives you the ability to search through those items.  I love Evernote - don&#039;t know how I got by without it.</description>
		<content:encoded><![CDATA[<p>Great review of Evernote! What is important to note is Evernote&#8217;s ability to index words in most things that you capture (screens of websites, even hand written notes!!) and gives you the ability to search through those items.  I love Evernote &#8211; don&#8217;t know how I got by without it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Zawicki</title>
		<link>http://streetcapitalist.com/2008/05/22/evernote-a-tool-for-investors/comment-page-1/#comment-5660</link>
		<dc:creator>Nick Zawicki</dc:creator>
		<pubDate>Wed, 28 May 2008 18:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/2008/05/22/evernote-a-tool-for-investors/#comment-5660</guid>
		<description>Great review of Evernote! What is important to note is Evernote&#039;s ability to index words in most things that you capture (screens of websites, even hand written notes!!) and gives you the ability to search through those items.  I love Evernote - don&#039;t know how I got by without it.</description>
		<content:encoded><![CDATA[<p>Great review of Evernote! What is important to note is Evernote&#8217;s ability to index words in most things that you capture (screens of websites, even hand written notes!!) and gives you the ability to search through those items.  I love Evernote &#8211; don&#8217;t know how I got by without it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tariq</title>
		<link>http://streetcapitalist.com/2008/05/22/evernote-a-tool-for-investors/comment-page-1/#comment-382</link>
		<dc:creator>Tariq</dc:creator>
		<pubDate>Fri, 23 May 2008 03:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/2008/05/22/evernote-a-tool-for-investors/#comment-382</guid>
		<description>I haven&#039;t used Diigo or Furi actually. From what I&#039;ve read though, Diigo seems more oriented to just websites, but with Evernote, especially if you download the application -- it can become something where you can drop everything (all sorts of documents) into it. This could be useful when grabbing annual report pdfs, downloading charts in image form, and so on.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t used Diigo or Furi actually. From what I&#8217;ve read though, Diigo seems more oriented to just websites, but with Evernote, especially if you download the application &#8212; it can become something where you can drop everything (all sorts of documents) into it. This could be useful when grabbing annual report pdfs, downloading charts in image form, and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tariq</title>
		<link>http://streetcapitalist.com/2008/05/22/evernote-a-tool-for-investors/comment-page-1/#comment-5659</link>
		<dc:creator>Tariq</dc:creator>
		<pubDate>Fri, 23 May 2008 03:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/2008/05/22/evernote-a-tool-for-investors/#comment-5659</guid>
		<description>I haven&#039;t used Diigo or Furi actually. From what I&#039;ve read though, Diigo seems more oriented to just websites, but with Evernote, especially if you download the application -- it can become something where you can drop everything (all sorts of documents) into it. This could be useful when grabbing annual report pdfs, downloading charts in image form, and so on.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t used Diigo or Furi actually. From what I&#8217;ve read though, Diigo seems more oriented to just websites, but with Evernote, especially if you download the application &#8212; it can become something where you can drop everything (all sorts of documents) into it. This could be useful when grabbing annual report pdfs, downloading charts in image form, and so on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

