<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Credit Default Swaps in Today&#8217;s Markets</title>
	<atom:link href="http://streetcapitalist.com/2008/03/17/credit-default-swaps-in-todays-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://streetcapitalist.com/2008/03/17/credit-default-swaps-in-todays-markets/</link>
	<description>Wisdom on such diverse topics as: spin-offs, merger arbitrage, post-bankruptcy equities, global macro commentary and short ideas.</description>
	<lastBuildDate>Thu, 11 Mar 2010 12:12:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jorgan</title>
		<link>http://streetcapitalist.com/2008/03/17/credit-default-swaps-in-todays-markets/comment-page-1/#comment-390</link>
		<dc:creator>jorgan</dc:creator>
		<pubDate>Sat, 24 May 2008 02:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/2008/03/17/credit-default-swaps-in-todays-markets/#comment-390</guid>
		<description>the market just reached a notional $58 trillion from $46t a year prior.   that&#039;s not all &#039;smart money&#039;.</description>
		<content:encoded><![CDATA[<p>the market just reached a notional $58 trillion from $46t a year prior.   that&#8217;s not all &#8217;smart money&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jorgan</title>
		<link>http://streetcapitalist.com/2008/03/17/credit-default-swaps-in-todays-markets/comment-page-1/#comment-389</link>
		<dc:creator>jorgan</dc:creator>
		<pubDate>Sat, 24 May 2008 02:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/2008/03/17/credit-default-swaps-in-todays-markets/#comment-389</guid>
		<description>Sparsely have access to Bloombg data. but get realtime / price discovery from &#039;Reuters3000 Xtra&#039; ,now and then. You trade? why can&#039;t i find blogs of folks who trade pure Credit. Sure it&#039;s private, but anyone saavy can participate. Some market forces are clear, simple, easy to exploit. When there&#039;s discovery in liquid names --unlike situation you mention above where broad / systemic liquidty drys up--anyone can trade flow (directional account).</description>
		<content:encoded><![CDATA[<p>Sparsely have access to Bloombg data. but get realtime / price discovery from &#8216;Reuters3000 Xtra&#8217; ,now and then. You trade? why can&#8217;t i find blogs of folks who trade pure Credit. Sure it&#8217;s private, but anyone saavy can participate. Some market forces are clear, simple, easy to exploit. When there&#8217;s discovery in liquid names &#8211;unlike situation you mention above where broad / systemic liquidty drys up&#8211;anyone can trade flow (directional account).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tariq</title>
		<link>http://streetcapitalist.com/2008/03/17/credit-default-swaps-in-todays-markets/comment-page-1/#comment-388</link>
		<dc:creator>Tariq</dc:creator>
		<pubDate>Fri, 23 May 2008 23:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/2008/03/17/credit-default-swaps-in-todays-markets/#comment-388</guid>
		<description>Oh, sorry about that. I thought you meant the company&#039;s stock, not the credit default swaps. To be honest, my exposure to credit default swaps has been only through Fairfax and Odyssey Re, so I&#039;m not much of an expert about their liquidity or volume. I don&#039;t have any exact information on the liquidity or volume for Barclays or HanoverRe, if you&#039;ve got access to a bloomberg terminal you probably could find that.

But in general, I found this -
David Brickman, head of European credit strategy at Lehman Brothers, said: “Generically, trading volumes [in credit derivatives] are a lot lower than they were in the summer.

“The theory is that if people can’t trade bonds, they’re going to go to CDS [credit default swaps]. But in an environment like this you can’t get liquidity on single-name CDS either. That just leaves the indices.”

This would make me think things have slowed down (in terms of liquidity and trading volume) in the CDS market, I know that the prices have come down since February.</description>
		<content:encoded><![CDATA[<p>Oh, sorry about that. I thought you meant the company&#8217;s stock, not the credit default swaps. To be honest, my exposure to credit default swaps has been only through Fairfax and Odyssey Re, so I&#8217;m not much of an expert about their liquidity or volume. I don&#8217;t have any exact information on the liquidity or volume for Barclays or HanoverRe, if you&#8217;ve got access to a bloomberg terminal you probably could find that.</p>
<p>But in general, I found this -<br />
David Brickman, head of European credit strategy at Lehman Brothers, said: “Generically, trading volumes [in credit derivatives] are a lot lower than they were in the summer.</p>
<p>“The theory is that if people can’t trade bonds, they’re going to go to CDS [credit default swaps]. But in an environment like this you can’t get liquidity on single-name CDS either. That just leaves the indices.”</p>
<p>This would make me think things have slowed down (in terms of liquidity and trading volume) in the CDS market, I know that the prices have come down since February.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jorgan</title>
		<link>http://streetcapitalist.com/2008/03/17/credit-default-swaps-in-todays-markets/comment-page-1/#comment-386</link>
		<dc:creator>jorgan</dc:creator>
		<pubDate>Fri, 23 May 2008 21:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/2008/03/17/credit-default-swaps-in-todays-markets/#comment-386</guid>
		<description>sorry, meant the names. you offer quotes,  so i thought maybe you may have a read on their volume + liquidity. also how large a position (depth) can be taken ? 
trade single-names or the index (CDX) ?</description>
		<content:encoded><![CDATA[<p>sorry, meant the names. you offer quotes,  so i thought maybe you may have a read on their volume + liquidity. also how large a position (depth) can be taken ?<br />
trade single-names or the index (CDX) ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tariq</title>
		<link>http://streetcapitalist.com/2008/03/17/credit-default-swaps-in-todays-markets/comment-page-1/#comment-379</link>
		<dc:creator>Tariq</dc:creator>
		<pubDate>Thu, 22 May 2008 21:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/2008/03/17/credit-default-swaps-in-todays-markets/#comment-379</guid>
		<description>Not sure what you mean by deep but Barclay&#039;s indicated that they might try to buy some banks that are in trouble at the moment, so they may be well equipped.</description>
		<content:encoded><![CDATA[<p>Not sure what you mean by deep but Barclay&#8217;s indicated that they might try to buy some banks that are in trouble at the moment, so they may be well equipped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jorgan</title>
		<link>http://streetcapitalist.com/2008/03/17/credit-default-swaps-in-todays-markets/comment-page-1/#comment-378</link>
		<dc:creator>jorgan</dc:creator>
		<pubDate>Thu, 22 May 2008 21:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/2008/03/17/credit-default-swaps-in-todays-markets/#comment-378</guid>
		<description>hi, are names like HanoverRe. and Barclay&#039;s liquid and deep?</description>
		<content:encoded><![CDATA[<p>hi, are names like HanoverRe. and Barclay&#8217;s liquid and deep?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
