<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The New York Times: Not Worth It</title>
	<atom:link href="http://streetcapitalist.com/2007/12/05/the-new-york-times-not-quite-a-buy/feed/" rel="self" type="application/rss+xml" />
	<link>http://streetcapitalist.com/2007/12/05/the-new-york-times-not-quite-a-buy/</link>
	<description>Wisdom on such diverse topics as: spin-offs, merger arbitrage, post-bankruptcy equities, global macro commentary and short ideas.</description>
	<lastBuildDate>Thu, 10 Feb 2011 04:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Tariq</title>
		<link>http://streetcapitalist.com/2007/12/05/the-new-york-times-not-quite-a-buy/comment-page-1/#comment-37</link>
		<dc:creator>Tariq</dc:creator>
		<pubDate>Thu, 06 Dec 2007 00:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/2007/12/05/the-new-york-times-not-quite-a-buy/#comment-37</guid>
		<description>Thanks for catching that George. Writing posts at 4 in the morning is a bad idea ;)</description>
		<content:encoded><![CDATA[<p>Thanks for catching that George. Writing posts at 4 in the morning is a bad idea <img src='http://streetcapitalist.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tariq</title>
		<link>http://streetcapitalist.com/2007/12/05/the-new-york-times-not-quite-a-buy/comment-page-1/#comment-5646</link>
		<dc:creator>Tariq</dc:creator>
		<pubDate>Thu, 06 Dec 2007 00:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/2007/12/05/the-new-york-times-not-quite-a-buy/#comment-5646</guid>
		<description>Thanks for catching that George. Writing posts at 4 in the morning is a bad idea ;)</description>
		<content:encoded><![CDATA[<p>Thanks for catching that George. Writing posts at 4 in the morning is a bad idea <img src='http://streetcapitalist.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://streetcapitalist.com/2007/12/05/the-new-york-times-not-quite-a-buy/comment-page-1/#comment-36</link>
		<dc:creator>George</dc:creator>
		<pubDate>Thu, 06 Dec 2007 00:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/2007/12/05/the-new-york-times-not-quite-a-buy/#comment-36</guid>
		<description>I just have a small correction.  Alexa statistics cannot be used to rank subdomains such as news.google.com and news.yahoo.com.  Alexa ranks the entire property associated with the domain in their rankings.  Therefore, what you are seeing is that yahoo.com ranks number 1 currently in the number of worldwide visitors.</description>
		<content:encoded><![CDATA[<p>I just have a small correction.  Alexa statistics cannot be used to rank subdomains such as news.google.com and news.yahoo.com.  Alexa ranks the entire property associated with the domain in their rankings.  Therefore, what you are seeing is that yahoo.com ranks number 1 currently in the number of worldwide visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://streetcapitalist.com/2007/12/05/the-new-york-times-not-quite-a-buy/comment-page-1/#comment-5645</link>
		<dc:creator>George</dc:creator>
		<pubDate>Thu, 06 Dec 2007 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/2007/12/05/the-new-york-times-not-quite-a-buy/#comment-5645</guid>
		<description>I just have a small correction.  Alexa statistics cannot be used to rank subdomains such as news.google.com and news.yahoo.com.  Alexa ranks the entire property associated with the domain in their rankings.  Therefore, what you are seeing is that yahoo.com ranks number 1 currently in the number of worldwide visitors.</description>
		<content:encoded><![CDATA[<p>I just have a small correction.  Alexa statistics cannot be used to rank subdomains such as news.google.com and news.yahoo.com.  Alexa ranks the entire property associated with the domain in their rankings.  Therefore, what you are seeing is that yahoo.com ranks number 1 currently in the number of worldwide visitors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

