<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learning From Eddie Lampert</title>
	<atom:link href="http://streetcapitalist.com/2007/10/16/learning-from-eddie-lampert/feed/" rel="self" type="application/rss+xml" />
	<link>http://streetcapitalist.com/2007/10/16/learning-from-eddie-lampert/</link>
	<description>Wisdom on such diverse topics as: spin-offs, merger arbitrage, post-bankruptcy equities, global macro commentary and short ideas.</description>
	<lastBuildDate>Thu, 10 Feb 2011 04:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: The Big Winner &#187; Investing Advice from Billionaire Investor Eddie Lampert</title>
		<link>http://streetcapitalist.com/2007/10/16/learning-from-eddie-lampert/comment-page-1/#comment-604</link>
		<dc:creator>The Big Winner &#187; Investing Advice from Billionaire Investor Eddie Lampert</dc:creator>
		<pubDate>Thu, 31 Jul 2008 20:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/2007/10/16/learning-from-eddie-lampert/#comment-604</guid>
		<description>[...] Source: http://www.streetcapitalist.com/2007/10/16/learning-from-eddie-lampert/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: <a href="http://www.streetcapitalist.com/2007/10/16/learning-from-eddie-lampert/" rel="nofollow">http://www.streetcapitalist.com/2007/10/16/learning-from-eddie-lampert/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryan</title>
		<link>http://streetcapitalist.com/2007/10/16/learning-from-eddie-lampert/comment-page-1/#comment-284</link>
		<dc:creator>bryan</dc:creator>
		<pubDate>Wed, 19 Mar 2008 20:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/2007/10/16/learning-from-eddie-lampert/#comment-284</guid>
		<description>yeah, thanks for the article... where did you get the washington post piece?</description>
		<content:encoded><![CDATA[<p>yeah, thanks for the article&#8230; where did you get the washington post piece?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryan</title>
		<link>http://streetcapitalist.com/2007/10/16/learning-from-eddie-lampert/comment-page-1/#comment-5637</link>
		<dc:creator>bryan</dc:creator>
		<pubDate>Wed, 19 Mar 2008 20:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/2007/10/16/learning-from-eddie-lampert/#comment-5637</guid>
		<description>yeah, thanks for the article... where did you get the washington post piece?</description>
		<content:encoded><![CDATA[<p>yeah, thanks for the article&#8230; where did you get the washington post piece?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tariq</title>
		<link>http://streetcapitalist.com/2007/10/16/learning-from-eddie-lampert/comment-page-1/#comment-13</link>
		<dc:creator>Tariq</dc:creator>
		<pubDate>Fri, 02 Nov 2007 20:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/2007/10/16/learning-from-eddie-lampert/#comment-13</guid>
		<description>I think if you have faith in Eddie Lampert, then it&#039;s a buy. It&#039;s come down from highs and according to Bill Ackman, the real estate is pretty undervalued. I don&#039;t remember the figures but it was something like Sears&#039; real estate being undervalued by 75%.

At the same time though, many retailers are having a tough time, even Walmart. So Sears could be a long term value play, along with a few other companies in that sector.</description>
		<content:encoded><![CDATA[<p>I think if you have faith in Eddie Lampert, then it&#8217;s a buy. It&#8217;s come down from highs and according to Bill Ackman, the real estate is pretty undervalued. I don&#8217;t remember the figures but it was something like Sears&#8217; real estate being undervalued by 75%.</p>
<p>At the same time though, many retailers are having a tough time, even Walmart. So Sears could be a long term value play, along with a few other companies in that sector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tariq</title>
		<link>http://streetcapitalist.com/2007/10/16/learning-from-eddie-lampert/comment-page-1/#comment-5636</link>
		<dc:creator>Tariq</dc:creator>
		<pubDate>Fri, 02 Nov 2007 20:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/2007/10/16/learning-from-eddie-lampert/#comment-5636</guid>
		<description>I think if you have faith in Eddie Lampert, then it&#039;s a buy. It&#039;s come down from highs and according to Bill Ackman, the real estate is pretty undervalued. I don&#039;t remember the figures but it was something like Sears&#039; real estate being undervalued by 75%.

At the same time though, many retailers are having a tough time, even Walmart. So Sears could be a long term value play, along with a few other companies in that sector.</description>
		<content:encoded><![CDATA[<p>I think if you have faith in Eddie Lampert, then it&#8217;s a buy. It&#8217;s come down from highs and according to Bill Ackman, the real estate is pretty undervalued. I don&#8217;t remember the figures but it was something like Sears&#8217; real estate being undervalued by 75%.</p>
<p>At the same time though, many retailers are having a tough time, even Walmart. So Sears could be a long term value play, along with a few other companies in that sector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://streetcapitalist.com/2007/10/16/learning-from-eddie-lampert/comment-page-1/#comment-12</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 02 Nov 2007 18:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/2007/10/16/learning-from-eddie-lampert/#comment-12</guid>
		<description>Do you think Eddie makes SHLD a buy, especially at today&#039;s levels?</description>
		<content:encoded><![CDATA[<p>Do you think Eddie makes SHLD a buy, especially at today&#8217;s levels?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://streetcapitalist.com/2007/10/16/learning-from-eddie-lampert/comment-page-1/#comment-5635</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 02 Nov 2007 18:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/2007/10/16/learning-from-eddie-lampert/#comment-5635</guid>
		<description>Do you think Eddie makes SHLD a buy, especially at today&#039;s levels?</description>
		<content:encoded><![CDATA[<p>Do you think Eddie makes SHLD a buy, especially at today&#8217;s levels?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoover&#8217;s Business Insight Zone &#187; Interesting re Eddie Lampert. - Hoover's</title>
		<link>http://streetcapitalist.com/2007/10/16/learning-from-eddie-lampert/comment-page-1/#comment-11</link>
		<dc:creator>Hoover&#8217;s Business Insight Zone &#187; Interesting re Eddie Lampert. - Hoover's</dc:creator>
		<pubDate>Mon, 22 Oct 2007 16:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/2007/10/16/learning-from-eddie-lampert/#comment-11</guid>
		<description>[...] These days, Lampert&#8217;s busy controlling Sears Holdings, but a dozen years ago he was a mere stripling of a fund manager. Tariq Ali* posts some interesting thoughts about Eddie Lampert&#8217;s approach to value investing: Learning From Eddie Lampert [...]</description>
		<content:encoded><![CDATA[<p>[...] These days, Lampert&#8217;s busy controlling Sears Holdings, but a dozen years ago he was a mere stripling of a fund manager. Tariq Ali* posts some interesting thoughts about Eddie Lampert&#8217;s approach to value investing: Learning From Eddie Lampert [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tariq</title>
		<link>http://streetcapitalist.com/2007/10/16/learning-from-eddie-lampert/comment-page-1/#comment-10</link>
		<dc:creator>Tariq</dc:creator>
		<pubDate>Mon, 22 Oct 2007 05:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/2007/10/16/learning-from-eddie-lampert/#comment-10</guid>
		<description>Maximo I think it&#039;s hard to judge a turnaround on the Gap since you&#039;d be turning around the brand itself, the clothes, the perceptions of consumers -- it&#039;s hard to be competitive in retail.

The companies you named all have types of retailing advantages. American Eagle offers a cheaper version of most Abercrombie things, Diesel has a good hold on the high end jeans, A&amp;F is basically higher quality AEOS clothes. Again, Gap doesn&#039;t seem to have a good enough niche. So to me that makes the brand weak, and much harder to turn around. 

If there was a type of corporate event, like selling off a brand or splitting the company up, maybe there&#039;d be some value to look at. But personally, it seems like the Gap is pricey, especially compared to something like the Limited.</description>
		<content:encoded><![CDATA[<p>Maximo I think it&#8217;s hard to judge a turnaround on the Gap since you&#8217;d be turning around the brand itself, the clothes, the perceptions of consumers &#8212; it&#8217;s hard to be competitive in retail.</p>
<p>The companies you named all have types of retailing advantages. American Eagle offers a cheaper version of most Abercrombie things, Diesel has a good hold on the high end jeans, A&#038;F is basically higher quality AEOS clothes. Again, Gap doesn&#8217;t seem to have a good enough niche. So to me that makes the brand weak, and much harder to turn around. </p>
<p>If there was a type of corporate event, like selling off a brand or splitting the company up, maybe there&#8217;d be some value to look at. But personally, it seems like the Gap is pricey, especially compared to something like the Limited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tariq</title>
		<link>http://streetcapitalist.com/2007/10/16/learning-from-eddie-lampert/comment-page-1/#comment-5634</link>
		<dc:creator>Tariq</dc:creator>
		<pubDate>Mon, 22 Oct 2007 05:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://streetcapitalist.com/2007/10/16/learning-from-eddie-lampert/#comment-5634</guid>
		<description>Maximo I think it&#039;s hard to judge a turnaround on the Gap since you&#039;d be turning around the brand itself, the clothes, the perceptions of consumers -- it&#039;s hard to be competitive in retail.

The companies you named all have types of retailing advantages. American Eagle offers a cheaper version of most Abercrombie things, Diesel has a good hold on the high end jeans, A&amp;F; is basically higher quality AEOS clothes. Again, Gap doesn&#039;t seem to have a good enough niche. So to me that makes the brand weak, and much harder to turn around. 

If there was a type of corporate event, like selling off a brand or splitting the company up, maybe there&#039;d be some value to look at. But personally, it seems like the Gap is pricey, especially compared to something like the Limited.</description>
		<content:encoded><![CDATA[<p>Maximo I think it&#8217;s hard to judge a turnaround on the Gap since you&#8217;d be turning around the brand itself, the clothes, the perceptions of consumers &#8212; it&#8217;s hard to be competitive in retail.</p>
<p>The companies you named all have types of retailing advantages. American Eagle offers a cheaper version of most Abercrombie things, Diesel has a good hold on the high end jeans, A&amp;F; is basically higher quality AEOS clothes. Again, Gap doesn&#8217;t seem to have a good enough niche. So to me that makes the brand weak, and much harder to turn around. </p>
<p>If there was a type of corporate event, like selling off a brand or splitting the company up, maybe there&#8217;d be some value to look at. But personally, it seems like the Gap is pricey, especially compared to something like the Limited.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

